Home
All Products
PBT Sheets
PBT Rods
Tapes - Skived, or Rolls 
Tygon Tubing
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Privacy
Contact Kmac Plastics

Plastic Rods, Tubes and Sheets

Colored Acrylic Rods and Tubes

Felt Strips, Sheet, Discs

Hoses

Square Watermelon Growing Cases

Tube Caps and Plugs

Set Screws

Sheet Metal Screws

Taper Pins

Drill Bits

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

Die Springs - Chrome Plated, Closed & Ground Flat Ends

Silicon Steel Die Springs, Deflection @ Load 20%, Medium to Heavy Load, Red

Order Springs Online - Click Here

Stock # Wire Diameter Overall Length Fits Hole Size Fits Rod Size Load-Lbs Spring Rate Lbs IN  Price Each
Spring-1476 .046" X .073" 1.00" .375" .187" 18 84 $2.76
Spring-1477 .046" X .073" 2.00" .375" .187" 20 50 $5.06
Spring-1480 .061" X .094" 1.00" .625" .344" 60 300 $4.62
Spring-1478 .061" X .094" 1.50" .500" .281" 28.5 98 $4.62
Spring-1479 .061" X .094" 2.00" .500" .281" 30 75 $5.54
Spring-1481 .081" x .123" 1.50" .625" .344" 57 190 $5.32
Spring-1482 .081" x .123" 2.00" .625" .344" 59.2 155 $6.16
Spring-1483 .081" x .123" 2.50" .625" .344" 57.5 115 $6.46
Spring-1484 .081" x .123" 3.00" .625" .344" 60 100 $6.90
Spring-1485 .093" X .156" 1.50" .750" .375" 96 310 $7.56
Spring-1486 .093" X .156" 2.00" .750" .375" 99.2 240 $8.44
Spring-1487 .093" X .156" 2.50" .750" .375" 96 188 $9.38
Spring-1489 .093" X .156" 3.50" .750" .375" 89.6 128 $10.86
Spring-1490 .093" X .156" 4.00" .750" .375" 96 110 $12.00
Spring-1491 .115" X .218" 2.00" 1.00" .500" 160 400 $10.86
Spring-1492 .115" X .218" 2.50" 1.00" .500" 155 322 $11.92
Spring-1493 .115" X .218" 3.00" 1.00" .500" 150 267 $12.72
Spring-1494 .115" X .218" 3.50" 1.00" .500" 151.2 229 $13.92
Spring-1495 .115" X .218" 4.00" 1.00" .500" 147.2 202 $15.18
Spring-1496 .115" X .218" 4.50" 1.00" .500" 153 178 $15.28
Spring-1497 .115" X .218" 5.00" 1.00" .500" 144 157 $17.10
Spring-1498 .115" X .218" 6.00" 1.00" .500" 144 125 $19.70
Spring-1499 .156" X .281" 2.00" 1.25" .625" 345.6 838 $14.58
Spring-1500 .156" X .281" 2.50" 1.25" .625" 312 624 $15.04
Spring-1501 .156" X .281" 3.00" 1.25" .625" 307.2 512 $16.72
Spring-1502 .156" X .281" 3.50" 1.25" .625" 308 440 $18.24
Spring-1503 .156" X .281" 3.50" 1.25" .625" 308 440 $18.24
Spring-1504 .156" X .281" 4.00" 1.25" .625" 294.4 381 $18.68
Spring-1505 .156" X .281" 6.00" 1.25" .625" 300 250 $27.60
Spring-1506 .187" X .312" 2.00" 1.50" .750" 432 1030 $18.92
Spring-1507 .187" X .312" 2.50" 1.50" .750" 428.0 812 $19.94
Spring-1508 .187" X .312" 3.00" 1.50" .750" 374.4 624 $23.24
Spring-1509 .187" X .312" 3.50" 1.50" .750" 369.6 540 $32.88
Spring-1510 .187" X .312" 4.00" 1.50" .750" 384.0 465 $28.64
Spring-1511 .187" X .312" 5.00" 1.50" .750" 368.0 368 $35.32
Spring-1512 .187" X .312" 6.00" 1.50" .750" 364.8 295 $41.96
Spring-1513 .225" X .437" 2.50" 2.00" 1.00" 592 1184 $42.12
Spring-1514 .225" X .437" 3.00" 2.00" 1.00" 576 930 $36.10
Spring-1515 .225" X .437" 5.00" 2.00" 1.00" 560 534 $64.90
Spring-1516 .225" X .437" 8.00" 2.00" 1.00" 563.2 330 $102.00

 

 

 

 

 

 

Site Meter

 

Carriage Screws

Dowel Pins

Eye Bolts

Lag Screws

Self Drilling Screws

Spring Pins

Springs

Threaded Rods

Tapping Screws

Wood Screws

K-Mac Plastics  3821 Clay Ave SW, Wyoming, MI  49548   Contact

Acrylic Tubes Abs Rods Acetal Rods Circuit Breakers Uhmw Sheets and Rods Texas Longhorns

Nylon Rods

Polycarbonate Rods

Polypropylene Sheets

Santoprene Tubing

Pinewood Derby Cars

Aluminum, Steel, Sheets, Rods, Tubes, Bars