Home
All Products
PBT Sheets
PBT Rods
Tapes - Skived, or Rolls 
Tygon Tubing
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact K-mac Plastics

Plastic Rods, Tubes and Sheets

Colored Acrylic Rods and Tubes

Hoses

Square Watermelon Growing Cases

Eyebolts

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

8.00" Outside Width U Channels

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

A-36 Steel: General Purpose, weldable, machinable. 

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

8.00" Outside Width U Channels

Order U Channels Online

Stock # Material Thickness T1 Height Length  Price Each
Channel-249 Aluminum 6061-T6 .190" 3.00" 300" $443.56
Channel-248 Aluminum 6061-T6 .250" 3.75" 300" $623.64
Channel-263 Aluminum 6061-T6 .395" 2.435" 300" $619.34
Channel-264 Aluminum 6061-T6 .488" 2.527" 300" $719.00
Channel-054 Steel A-36 .220" 2.26" 240" $250.48
Channel-055 Steel A-36 .220" 2.26" 300" $292.90
Channel-056 Steel A-36 .220" 2.26" 360" $375.70
Channel-057 Steel A-36 .220" 2.26" 480" $488.80
Channel-058 Steel A-36 .220" 2.26" 600" $618.70
Channel-059 Steel A-36 .220" 2.26" 720" $761.08
Channel-060 Steel A-36 .303" 2.343" 240" $313.78
Channel-061 Steel A-36 .303" 2.343" 300" $366.36
Channel-062 Steel A-36 .303" 2.343" 360" $470.40
Channel-063 Steel A-36 .303" 2.343" 480" $622.06
Channel-064 Steel A-36 .303" 2.343" 600" $785.70
Channel-142 Steel A-36 .353" 2.978" 240" $503.04
Channel-143 Steel A-36 .353" 2.978" 480" $994.10
Channel-066 Steel A-36 .487" 2.527" 480" $867.00
Channel-067 Steel A-36 .487" 2.527" 600" $1,091.84
Channel-068 Steel A-36 .487" 2.527" 720" $1,111.50
Channel-146 Steel A-36 S+C .375" 3.45" 240" $573.94
Channel-147 Steel A-36 S+C .375" 3.45" 480" $1,146.18
Channel-144 Steel A-36 S+C .400" 3.25" 240" $537.20
Channel-145 Steel A-36 S+C .400" 3.25" 480" $1,072.80
Channel-148 Steel A-36 S+C .427" 3.502" 240" $611.04
Channel-149 Steel A-36 S+C .427" 3.502" 480" $1,210.22
Channel-065 Steel A-36 S+C .487" 2.527" 240" $439.50
Channel-206 Aluminum Alloy 2024 T1 = .190" - T2= .350" 3.00" 60" $235.34
Channel-209 Aluminum Alloy 2024 T1 = .250" - T2= .410" 3.75" 60" $306.58
Channel-321 Fiberglass-FR Grey .375" 2.187" 60" $246.02
Channel-318 Fiberglass-GP Grey .375" 2.187" 60" $206.26
Channel-379 Fiberglass-Structural Olive Green .250" 2.190" 60" $129.12
Channel-382 Fiberglass-Structural Olive Green .250" 2.190" 120" $247.50
Channel-375 Fiberglass-Structural Olive Green .375" 2.190" 120" $312.04
Channel-387 Fiberglass-Structural Olive Green .375" 2.190" 60" $165.38
Channel-324 Fiberglass-VE Beige .375" 2.187" 60" $322.56

 

 

 

 

 

 

Site Meter

 

Pbt Plastic Rods

Pbt Plastic Sheets

K-Mac Plastics  3821 Clay Ave SW, Wyoming, MI  49548   Phone/Fax

Acrylic Tubes Abs Rods Acetal Rods Circuit Breakers Uhmw Sheets and Rods Texas Longhorns

Nylon Rods

Polycarbonate Rods

Polypropylene Sheets

Santoprene Tubing

Pinewood Derby Cars

Aluminum, Steel, Sheets, Rods, Tubes, Bars