Home
All Products
PBT Sheets
PBT Rods
Tapes - Skived, or Rolls 
Tygon Tubing
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics

Plastic Rods, Tubes and Sheets

Colored Acrylic Rods and Tubes

Hoses

Square Watermelon Growing Cases

Eyebolts

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

3.00" Outside Width Channels

304 SS: Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

Steel A-36: General Purpose, weldable, machinable. 

Aluminum Alloy 2024: Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

UHMWPE: Impact Resistant, Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA,  USDA. Operating Temperature -40° to +180° F, Softening Temperature: 260 F, 

3.00" Outside Width Channels

Order U Channels Online

Stock # Material Thickness T1 Height Length  Price Each
Channel-188 304 Stainless Steel .187" 1.50" 84" $436.72
Channel-227 304 Stainless Steel .187" 1.50" 288" R/L $869.54
Channel-190 304 Stainless Steel .250" 1.50" 84" $536.36
Channel-228 304 Stainless Steel .250" 1.50" 288" R/L  $1,107.10
Channel-237 Aluminum 6061-T6 .130" 1.50" 300" $152.78
Channel-252 Aluminum 6061-T6 .170" 1.41" 300" $174.64
Channel-238 Aluminum 6061-T6 .170" 1.75" 300" $188.28
Channel-239 Aluminum 6061-T6 .258" 1.498" 300" $217.86
Channel-253 Aluminum 6061-T6 .356" 1.596" 300" $235.90
Channel-298 Aluminum 6063-T52 .125" 1.00" 192" $102.64
Channel-014 Steel A-36 .356" 1.596" 480" $396.48
Channel-124 Steel A-36 S+C .313" 1.938" 240" $215.42
Channel-125 Steel A-36 S+C .313" 1.938" 480" $409.85
Channel-198 Aluminum Alloy 2024 .130" 1.50" 60" $75.16
Channel-201 Aluminum Alloy 2024 T1 = .170" - T2= .160" 1.75" 60" $100.16
Channel-456 Aluminum Alloy 2024 .187" 1.75" 36" $340.56
Channel-457 Aluminum Alloy 2024 .187" 1.75" 72" $597.48
Channel-417 Aluminum Alloy 6063 .125" 1.00" 96" $91.16
Channel-407 Aluminum Alloy 6063 .125" 3.00" 96" $128.94
Channel-315 Fiberglass-GP Grey .250" .875" 60" $56.64
Channel-384 Fiberglass-Structural Olive Green .250" .880" 60" $50.00
Channel-372 Fiberglass-Structural Olive Green .250" .880" 120" $95.56
Channel-368 Fiberglass-Structural Olive Green .250" 1.00" 60" $54.42
Channel-330 UHMWPE (TIVAR) .750" 1.25" 120" $135.00
Channel-331 UHMWPE (TIVAR) .750" 1.25" 120" $107.60
Channel-470 UHMWPE (USDA) .375" 1.015" 96" $88.48
Channel-471 UHMWPE (USDA) .375" 1.015" 60" $55.30
Channel-472 UHMWPE (USDA) .375" 1.015" 24" $22.12

 

 

 

 

 

 

Site Meter

 

Pbt Plastic Rods

Pbt Plastic Sheets

K-Mac Plastics  3821 Clay Ave SW, Wyoming, MI  49548   Contact

Acrylic Tubes Abs Rods Acetal Rods Circuit Breakers Uhmw Sheets and Rods Texas Longhorns

Nylon Rods

Polycarbonate Rods

Polypropylene Sheets

Santoprene Tubing

Pinewood Derby Cars

Aluminum, Steel, Sheets, Rods, Tubes, Bars