Home
All Products
PBT Sheets
PBT Rods
Tapes - Skived, or Rolls 
Tygon Tubing
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Contact Kmac Plastics

Plastic Rods, Tubes and Sheets

Colored Acrylic Rods and Tubes

Hoses

Square Watermelon Growing Cases

Eyebolts

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

Aluminum Alloy 2024 Channels

 Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Aluminum Alloy 2024

Order U Channels Online

*indicates Round Corners

Square Corners unless noted

Stock # Thickness T1 Outside Width Height Length Price Each
Channel-427 .062" .750" .625" 36" $90.20
Channel-428 .062" .750" .625" 72" $158.26
Channel-429 .062" .875" .750" 36" $86.16
Channel-430 .062" .875" .750" 72" $151.16
Channel-432 .062" 1.00" .500" 36" $85.62
Channel-433 .062" 1.00" .500" 72" $150.22
Channel-434 .062" 1.00" .750" 36" $84.74
Channel-435 .062" 1.00" .750" 72" $148.68
Channel-431 .125" .875" 1.00" 36" $136.08
Channel-436 .125" 1.00" 1.25" 36" $154.44
Channel-437 .125" 1.00" 1.25" 72" $270.94
Channel-438 .125" 1.25" 1.50" 36" $175.90
Channel-439 .125" 1.25" 1.50" 72" $308.60
Channel-440 .125" 1.50" .875" 36" $145.68
Channel-441 .125" 1.50" .875" 72" $255.58
Channel-442 .125" 1.75" 1.50" 36" $189.44
Channel-443 .125" 2.00" 1.00" 36" $167.54
Channel-444 .125" 2.00" 1.50" 36" $200.38
Channel-445 .125" 2.00" 1.50" 72" $351.56
Channel-448 .125" 2.25" 1.00" 36" $175.12
Channel-449 .125" 2.25" 1.00" 72" $307.24
Channel-450 .125" 2.50" 1.00" 36" $182.40
Channel-451 .125" 2.50" 1.00" 72" $320.00
Channel-454 .125" 2.75" 1.00" 36" $189.44
Channel-455 .125" 2.75" 1.00" 72" $332.34
Channel-197 .130" 2.00" 1.00" 60" $39.06
Channel-198 .130" 3.00" 1.50" 60" $75.16
Channel-199 .150" 4.00" 2.00" 60" $109.00
Channel-200* T1 = .150" - T2= .160" 5.00" 2.25" 60" $138.74
Channel-201* T1 = .170" - T2= .160" 3.00" 1.75" 60" $100.16
Channel-202* T1 = .170" - T2= .290" 6.00" 2.50" 60" $168.84
Channel-203* T1 = .170" - T2= .290" 7.00" 2.75" 60" $190.94
Channel-446 .187" 2.00" 2.50" 36" $364.20
Channel-447 .187" 2.00" 2.50" 72" $638.96
Channel-452 .187" 2.50" 1.75" 36" $319.76
Channel-453 .187" 2.50" 1.75" 72" $561.00
Channel-456 .187" 3.00" 1.75" 36" $340.56
Channel-457 .187" 3.00" 1.75" 72" $597.48
Channel-204* T1 = .190" - T2= .290" 4.00" 2.25" 60" $142.46
Channel-205* T1 = .190" - T2= .320" 5.00" 2.75" 60" $184.06
Channel-206* T1 = .190" - T2= .350" 8.00" 3.00" 60" $235.34
Channel-207* T1 = .210" - T2= .350" 6.00" 3.25" 60" $228.66
Channel-208* T1 = .210" - T2= .380" 7.00" 3.50" 60" $267.52
Channel-210* T1 = .250" - T2= .410" 10.00" 3.50" 60" $324.98
Channel-209* T1 = .250" - T2= .410" 8.00" 3.75" 60" $306.58
Channel-212* T1 = .290" - T2= .470" 12.00" 4.00" 60" $394.36
Channel-211* T1 = .290" - T2= .440" 9.00" 4.00" 60" $353.40

Base Length Tolerance is ±.014" for 3/4" to 1 3/4" sizes and ±.024" for 2" to 3" sizes.

Leg Length Tolerance is ±0.024". 

Straightness tolerance is .050" per foot. 

Flatness tolerance is .012" per inch of width. Length tolerance is ±1.00".

 

 

 

 

 

 

 

Site Meter

 

Pbt Plastic Rods

Pbt Plastic Sheets

K-Mac Plastics  3821 Clay Ave SW, Wyoming, MI  49548   Contact

Acrylic Tubes Abs Rods Acetal Rods Circuit Breakers Uhmw Sheets and Rods Texas Longhorns

Nylon Rods

Polycarbonate Rods

Polypropylene Sheets

Santoprene Tubing

Pinewood Derby Cars

Aluminum, Steel, Sheets, Rods, Tubes, Bars